This bungalow sits on a huge lot 43 X 182 feet. Fully fenced backyard nice and private with anon ground swimming pool, large covered deck for entertaining and a fire pit area. Very well taken care of. There's a detached garage as well as a little man cave shed. Inside is an open concept living room & kitchen featuring 2 bedroom and 1 bath. Can easily be converted back to a3 bedroom home. Shopping centers right across the street in a family friendly neighbourhood.This is the perfect home for first time buyers, investors or anyone looking to downsize into a bungalow that's easy to maintain. (id:25517)
| MLS® Number | X13128004 |
| Property Type | Single Family |
| Community Name | Sarnia |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Pool Type | On Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 182 Ft |
| Size Frontage | 43 Ft ,8 In |
| Size Irregular | 43.7 X 182 Ft |
| Size Total Text | 43.7 X 182 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 6.52 m | 3.05 m | 6.52 m x 3.05 m |
| Basement | Other | 4.6 m | 2.56 m | 4.6 m x 2.56 m |
| Basement | Recreational, Games Room | 6.4 m | 4.88 m | 6.4 m x 4.88 m |
| Main Level | Foyer | 2.03 m | 1.98 m | 2.03 m x 1.98 m |
| Main Level | Bedroom | 8 m | 2.99 m | 8 m x 2.99 m |
| Main Level | Bedroom | 2.71 m | 2.47 m | 2.71 m x 2.47 m |
| Main Level | Other | 3.35 m | 2.5 m | 3.35 m x 2.5 m |
| Main Level | Living Room | 5.12 m | 3.47 m | 5.12 m x 3.47 m |
| Main Level | Kitchen | 4.39 m | 3.08 m | 4.39 m x 3.08 m |
| Main Level | Bathroom | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
https://www.realtor.ca/real-estate/29752364/993-murphy-road-w-sarnia-sarnia
Contact us for more information
Claire Bruno
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding