Welcome to 97 Goldwick Cr., London. A home that has been meticulously cared for by the owners for over 50 years. The owners have taken care of this home in a way that is rare to see. This solid brick, 3 bedroom, 2 bath bungalow with large detached garage and large beautiful back yard is the perfect home to raise your growing family. Situated in a highly sought after tree lined neighbourhood with schools, shopping and a fantastic park/pool/recreation centre including gymnasium and hockey arenas a few steps away, this one has it all. It's hard to find lots of this size today and the private backyard will offer you the peace of mind to allow the kids a great place to play and run around. This one will not last long so don't hesitate, you will not regret it. (id:25517)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12480635 |
| Property Type | Single Family |
| Community Name | East D |
| Equipment Type | None, Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | None, Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 152 Ft |
| Size Frontage | 61 Ft |
| Size Irregular | 61 X 152 Ft |
| Size Total Text | 61 X 152 Ft|under 1/2 Acre |
| Zoning Description | R1-9 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.73 m | 2.41 m | 3.73 m x 2.41 m |
| Basement | Laundry Room | 3.64 m | 2.98 m | 3.64 m x 2.98 m |
| Basement | Utility Room | 1.94 m | 4.21 m | 1.94 m x 4.21 m |
| Basement | Bedroom | 4.21 m | 2.73 m | 4.21 m x 2.73 m |
| Basement | Recreational, Games Room | 4.71 m | 4.21 m | 4.71 m x 4.21 m |
| Basement | Other | 2.41 m | 3.21 m | 2.41 m x 3.21 m |
| Main Level | Living Room | 4.64 m | 3.33 m | 4.64 m x 3.33 m |
| Main Level | Dining Room | 2.85 m | 3.27 m | 2.85 m x 3.27 m |
| Main Level | Kitchen | 3.71 m | 3.61 m | 3.71 m x 3.61 m |
| Main Level | Bedroom | 3.28 m | 3.14 m | 3.28 m x 3.14 m |
| Main Level | Bedroom | 2.73 m | 3.33 m | 2.73 m x 3.33 m |
| Main Level | Primary Bedroom | 3.8 m | 3.29 m | 3.8 m x 3.29 m |
https://www.realtor.ca/real-estate/29029120/97-goldwick-crescent-london-east-east-d-east-d
Contact us for more information
Roger Caranci
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding