Looking for a cute, budget friendly option? Look no further! 80 Edward Street offers quaint, classic charm with a modern flare. Featuring a large family room, main floor primary bedroom, and an updated bathroom all on one convenient main floor level. In the warm weather, you'll enjoy the large paver stone patio in a generously sized city lot. Located close to all city amenities including the Smart Centre Shopping Mall, St. Thomas Express Way, and less than 10 minutes from all major highways. Public transit route is easily accessible, with quick access to future industrial expansion and local industries. (id:25517)
| MLS® Number | X12752882 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 110 Ft |
| Size Total Text | 44 X 110 Ft |
| Zoning Description | R1-r3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 6.89 m | 1.62 m | 6.89 m x 1.62 m |
| Main Level | Primary Bedroom | 2.26 m | 3.18 m | 2.26 m x 3.18 m |
| Main Level | Living Room | 3.75 m | 4.92 m | 3.75 m x 4.92 m |
| Main Level | Bathroom | 3.32 m | 1.54 m | 3.32 m x 1.54 m |
| Main Level | Kitchen | 4.81 m | 3.22 m | 4.81 m x 3.22 m |
| Main Level | Bedroom | 2.26 m | 3.18 m | 2.26 m x 3.18 m |
| Main Level | Laundry Room | 4.03 m | 2.02 m | 4.03 m x 2.02 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29317807/80-edward-street-st-thomas-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding