WELCOME TO 71-5700 BLACKWELL SIDEROAD, LOCATED IN ONE OF SARNIA'S POPULAR LAND LEASE COMMUNITIES. THIS WELL-KEPT HOME OFFERS 2 BEDROOMS AND 2 BATHROOMS, INCLUDING A 4-PIECE ENSUITE WITH A CONVENIENT WALK-IN TUB. THE BRIGHT AND COMFORTABLE LIVING SPACE FEATURES A COZY GAS FIREPLACE, PERFECT FOR RELAXING ON COOLER DAYS. A SINGLE ATTACHED GARAGE PROVIDES ADDED STORAGE AND EVERYDAY CONVENIENCE. STEP OUTSIDE TO ENJOY THE COMPOSITE DECK WITH RETRACTABLE AWNING, SURROUNDED BY BEAUTIFUL LANDSCAPING. BACKING ONTO A CREEK AND GREENSPACE, THE REAR YARD OFFERS A PEACEFUL SETTING TO RELAX AND ENJOY THE OUTDOORS. A GREAT OPPORTUNITY FOR COMFORTABLE, LOW-MAINTENANCE LIVING IN A DESIRABLE SARNIA COMMUNITY. (id:25517)
| MLS® Number | X13705268 |
| Property Type | Single Family |
| Community Name | Sarnia |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Porch, Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Zoning Description | Prc1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.14 m | 4.85 m | 4.14 m x 4.85 m |
| Main Level | Kitchen | 4.11 m | 3.3 m | 4.11 m x 3.3 m |
| Main Level | Dining Room | 3.56 m | 2.62 m | 3.56 m x 2.62 m |
| Main Level | Primary Bedroom | 4.04 m | 4.65 m | 4.04 m x 4.65 m |
| Main Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
| Main Level | Bedroom | 3.63 m | 3.33 m | 3.63 m x 3.33 m |
| Main Level | Bathroom | 2.41 m | 1.5 m | 2.41 m x 1.5 m |
| Main Level | Laundry Room | 1.98 m | 1.52 m | 1.98 m x 1.52 m |
https://www.realtor.ca/real-estate/30188910/71-5700-blackwell-side-road-sarnia-sarnia
Contact us for more information
Linda Miller
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding