A family home to enjoy! Great layout for functionality and entertaining. 3+1 bedroom multi-level with main floor, laundry room and family room with gas fireplace and patio door to a very inviting wide yard. Large enough for an inground pool! This home is located in North Woodstock on a cul-de-sac and pie shaped lot. Two elementary schools nearby Algonquin public and St. Michael's Catholic school plus parks and shopping plaza in neighborhood. This home was built by a reputable loyal builder and just waiting for a little freshening up. (id:25517)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12875402 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Irregular Lot Size, Paved Yard |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,1 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 104.1 Ft |
| Size Total Text | 49.2 X 104.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.57 m | 3.3 m | 4.57 m x 3.3 m |
| Second Level | Dining Room | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Second Level | Living Room | 4 m | 3.05 m | 4 m x 3.05 m |
| Third Level | Primary Bedroom | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
| Third Level | Bedroom 2 | 3.86 m | 3.04 m | 3.86 m x 3.04 m |
| Third Level | Bedroom 3 | 3.86 m | 2.94 m | 3.86 m x 2.94 m |
| Lower Level | Other | 6 m | 3.85 m | 6 m x 3.85 m |
| Lower Level | Bedroom 4 | 3.04 m | 3.1 m | 3.04 m x 3.1 m |
| Lower Level | Recreational, Games Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
| Main Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
| Main Level | Family Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
https://www.realtor.ca/real-estate/29462104/51-haida-place-woodstock-woodstock-north-woodstock-north
Contact us for more information
Henry Grevers
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding