Welcome to this exceptional executive two-storey custom-built home, perfectly located on a quiet street just steps to the marina and seconds from the beach in one of the most sought-after communities near Lake St. Clair! Lovingly maintained by its original owners, this home showcases true pride of ownership throughout. Professionally landscaped with a rare three-car garage, this is luxury living with space, style, and location! The main level features a stunning walnut kitchen with granite countertops, multiple spacious living areas, a bright sunroom, refinished hardwood floors, plus a main floor bedroom and private office - perfect for today's lifestyle. Dual staircases add both function and architectural appeal. Upstairs offers three large bedrooms, second-floor laundry, and an impressive primary retreat above the garage complete with a private deck and water views - your perfect morning coffee spot-plus a spa-like ensuite that truly stands out! The fully finished basement includes a bedroom, bathroom, games room, workout area, and walk-up to the garage - ideal for extended family or flexible living.Step outside to your private backyard oasis featuring a tranquil pond and in ground pool - perfect for entertaining or relaxing. With Lake St. Clair just across the street, enjoy incredible sunsets and easy access to the water. Loaded with extras and move-in ready-this is a must-see home offering luxury, lifestyle, and location all in one! (id:25517)
| MLS® Number | X12945298 |
| Property Type | Single Family |
| Community Name | Mitchell's Bay |
| Amenities Near By | Beach, Marina, Park |
| Easement | Easement, None |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Lighting, Level, Paved Yard, Carpet Free, Gazebo, Sump Pump |
| Parking Space Total | 9 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Structure | Deck, Patio(s), Shed |
| View Type | Lake View, View Of Water, Unobstructed Water View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Central Vacuum, Garburator, Water Heater, Blinds, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Public Road, Year-round Access |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Beach, Marina, Park |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 240 Ft ,3 In |
| Size Frontage | 195 Ft ,4 In |
| Size Irregular | 195.4 X 240.3 Ft ; 36.37 Ft X 240.27 Ft X 196.15 Ft X 155.8 |
| Size Total Text | 195.4 X 240.3 Ft ; 36.37 Ft X 240.27 Ft X 196.15 Ft X 155.8 |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.52 m | 9.57 m | 5.52 m x 9.57 m |
| Second Level | Bedroom | 4.91 m | 4.18 m | 4.91 m x 4.18 m |
| Second Level | Bedroom | 5.24 m | 5.36 m | 5.24 m x 5.36 m |
| Main Level | Family Room | 5.21 m | 6.98 m | 5.21 m x 6.98 m |
| Main Level | Bedroom | 4.33 m | 5.61 m | 4.33 m x 5.61 m |
| Main Level | Living Room | 5.21 m | 4.79 m | 5.21 m x 4.79 m |
| Main Level | Kitchen | 5.21 m | 5.49 m | 5.21 m x 5.49 m |
| Cable | Installed |
| Electricity | Installed |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
| Telephone | Nearby |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding