Welcome home to 3512 Emilycarr Lane located in family friendly Copperfield neighbourhood. Why buy new build when you can bag this 6 years young house with over 3000 sq. ft. of finished living space with new fence, composite deck and a shed. Pride of ownership is evident throughout this well cared for gem. This beautiful 4+1bedrooms and 3.5 bathrooms home features a stunning open concept chef kitchen with backsplash, quartz countertops, stainless-steel appliances and large walk-in pantry. Enjoy your fireplaces on the main living room and another one in family room in the basement. Carpet-free flooring through the entire home. main floor is finished with engineered hardwood flooring and tiles in the wet areas. Pot lights throughout the main areas of the house. The spacious upper level's master bedroom includes an elegant ensuite bathroom and large walk-in closet. The 3 additional spacious bedrooms and 4-piece bathroom completes the 2nd floor. The basement is fully finished with 1 bedroom, 3 pc bathroom, kitchenette and the large family room provides space for in-law or an opportunity to generate additional income. The pool-sized yard (36x147x36x150 ft) is fully fenced with 24x12 ft. composite deck - a perfect & ample space for outdoor lovers for entertaining family and guests. The large European tilt windows invite plenty of light and convenience of use. The double car garage is ready to house your toys! Home is just off the main artery in south London and within minutes to shopping, schools, parks and many other amenities. Quick access to 402/401. Book your private showing today. (id:25517)
| MLS® Number | X13116738 |
| Property Type | Single Family |
| Community Name | South W |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Flat Site, Sump Pump, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Structure | Porch, Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 146 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 146 Ft |
| Size Total Text | 36 X 146 Ft |
| Zoning Description | R1-3(7) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3 m | 1.6 m | 3 m x 1.6 m |
| Second Level | Bathroom | 3.38 m | 3.06 m | 3.38 m x 3.06 m |
| Second Level | Primary Bedroom | 5.03 m | 4.37 m | 5.03 m x 4.37 m |
| Second Level | Bedroom 2 | 3.53 m | 3.38 m | 3.53 m x 3.38 m |
| Second Level | Bedroom 3 | 4.32 m | 3.25 m | 4.32 m x 3.25 m |
| Second Level | Bedroom 4 | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Basement | Family Room | 5.23 m | 4.29 m | 5.23 m x 4.29 m |
| Basement | Bedroom | 3.81 m | 3.43 m | 3.81 m x 3.43 m |
| Basement | Bathroom | 2.87 m | 1.62 m | 2.87 m x 1.62 m |
| Basement | Kitchen | 4.87 m | 2.29 m | 4.87 m x 2.29 m |
| Main Level | Foyer | 3.68 m | 2.36 m | 3.68 m x 2.36 m |
| Main Level | Kitchen | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
| Main Level | Bathroom | 1.65 m | 1.58 m | 1.65 m x 1.58 m |
| Main Level | Dining Room | 3.61 m | 2.77 m | 3.61 m x 2.77 m |
| Main Level | Living Room | 5.33 m | 4.42 m | 5.33 m x 4.42 m |
| Main Level | Laundry Room | 3.35 m | 2.08 m | 3.35 m x 2.08 m |
https://www.realtor.ca/real-estate/29739148/3512-emilycarr-lane-london-south-south-w-south-w
Contact us for more information
Lazarus Garang
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding