6-7% CAP RATE! INVESTMENT PROPERTY! More unit potential! Prime Village location just steps to Main Beach and walking distance to cafés, groceries, galleries, live music, theatre, parks, the Kettle Creek PS, and year-round amenities. This grandfathered-in Triplex sits on a double residential lot with a low-maintenance steel-clad exterior, large detached double garage, and large backyard. Fully renovated in 2022 with new metal roof and siding, upgraded insulation, new windows/doors, new appliances, tile flooring, and refinished original hardwood. Unit 1: ~1200 sq ft, 2 levels, 3 bright bedrooms, 1 modern bath with skylight, kitchen, laundry, dining room, and a spacious living room with water views. Unit 2: ~675 sq ft, open-concept living/eat-in kitchen, 1 bedroom, 3-pc bath, and in-unit laundry. Unit 3: ~750 sq ft, single level, large bedroom, den/living area, open eat-in kitchen with island, dining room, updated 4-pc bath, and sunroom entry. Parking for 6 vehicles in the private triple driveway; two 100-sq-ft storage sections currently rented in the garage for extra income @$100 ea/month. Two units are tenanted year-round paying inclusive market rents; the third unit is ideal for owner use or STR guests for overall higher annual income. Property incl: 3 Hydro meters, 1 forced Air Gas Furnace, 1 HWT, electrical panel in garage with insulation and heat. Survey and media available in listing. Contact your Realtor to book a showing. LA to be on-site for all showings. (id:25517)
| MLS® Number | X13106782 |
| Property Type | Multi-family |
| Community Name | Port Stanley |
| Amenities Near By | Beach |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| View Type | View Of Water |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.23 m | 3.87 m | 3.23 m x 3.87 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 4.36 m | 3.93 m | 4.36 m x 3.93 m |
| Second Level | Bedroom 2 | 3.83 m | 4.04 m | 3.83 m x 4.04 m |
| Second Level | Family Room | 2.57 m | 2.91 m | 2.57 m x 2.91 m |
| Second Level | Bedroom 3 | 3.03 m | 2.72 m | 3.03 m x 2.72 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Foyer | 1.99 m | 2.09 m | 1.99 m x 2.09 m |
| Main Level | Dining Room | 3.26 m | 2.1 m | 3.26 m x 2.1 m |
| Main Level | Kitchen | 3.02 m | 2.44 m | 3.02 m x 2.44 m |
| Main Level | Sunroom | 3.22 m | 1.8 m | 3.22 m x 1.8 m |
| Main Level | Living Room | 2.18 m | 2.8 m | 2.18 m x 2.8 m |
| Main Level | Dining Room | 3.26 m | 2.1 m | 3.26 m x 2.1 m |
| Main Level | Kitchen | 3.26 m | 5.53 m | 3.26 m x 5.53 m |
| Main Level | Den | 2.58 m | 1.8 m | 2.58 m x 1.8 m |
| Main Level | Bedroom | 4.87 m | 2.29 m | 4.87 m x 2.29 m |
| Main Level | Dining Room | 2.41 m | 1.88 m | 2.41 m x 1.88 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 2.35 m | 2.44 m | 2.35 m x 2.44 m |
| Main Level | Living Room | 4.55 m | 4.08 m | 4.55 m x 4.08 m |
| Main Level | Living Room | 2.89 m | 2.15 m | 2.89 m x 2.15 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29727700/331-erie-street-central-elgin-port-stanley-port-stanley
Contact us for more information
Susan E. Tanton
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding