Welcome home!! This 1.5 storey home with parking for 2 is sure to impress from the front door all the way through to the backyard complete with its own oasis with inground swimming pool, hot tub, covered deck, privacy and large shed. Moving inside of the home the main floor is host to a living room, updated kitchen, large updated bathroom, laundry room and formal dining room with sliding door that leads to the yard. The second floor is home to 2 spacious bedrooms with original hardwood floors. The basement is partially finished with a family room and den for the family to enjoy. Updates include granite counter top and backsplash (2025), pool (2023), metal roof (2021), bathroom. (id:25517)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12708840 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Canopy |
| Appliances | Hot Tub, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 108 Ft |
| Size Total Text | 40 X 108 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 4.57 m | 4.26 m x 4.57 m |
| Second Level | Bedroom | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
| Basement | Family Room | 3.37 m | 4.06 m | 3.37 m x 4.06 m |
| Basement | Den | 2.74 m | 3.27 m | 2.74 m x 3.27 m |
| Main Level | Dining Room | 2.74 m | 4.26 m | 2.74 m x 4.26 m |
| Main Level | Living Room | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
| Main Level | Kitchen | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Main Level | Laundry Room | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
| Main Level | Bathroom | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
https://www.realtor.ca/real-estate/29265214/32-third-avenue-st-thomas-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding