Set on nearly 4 private acres just minutes from Hwy 402, 29830 Centre Road offers over 12,000 sq ft of fully built-out living, entertaining, and income-generating space. A rare estate combining residential luxury with commercial-grade infrastructure, ideal for chefs, entrepreneurs, multigenerational living, or destination-based use.The home features 3 fully equipped kitchens, including a commercial-grade culinary kitchen (LCBO licensed) with Sub-Zero, Dacor, and BlueStar appliances, plus a chef's main kitchen with full-size Sub-Zero fridge/freezer, granite island, pot filler, warming drawer, hot water on demand, and refrigerated drawers.4 bedrooms, 9 bathrooms, including a main-floor primary retreat with fireplace, lounge area, large ensuite, dual walk-in closets, and private living space. Additional features include a full theatre room, games room, hidden office, updated laundry, and multiple ensuite-style bedroom layouts previously configured for B&B use.Walkout lower level includes a second full kitchen, ideal for extended family, guest use, or catering operations. Climate controlled by dual geothermal systems (partially updated) for efficient year-round performance.Exterior offers landscaped grounds, irrigation, flood lighting, fenced areas, raised herb gardens, optional beehives producing raw honey, ATV-friendly space, and open farmland views. Heated outbuilding with hoist adds workshop or studio capability.Previously used for chef-led events, content production, and private functions. Located within easy reach of London, Sarnia, Toronto, and US border crossings.A one-of-a-kind estate built for scale, flexibility, and long-term value. (id:25517)
| MLS® Number | X12913632 |
| Property Type | Single Family |
| Community Name | Rural Adelaide Metcalfe |
| Amenities Near By | Beach, Golf Nearby, Hospital, Schools |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Flat Site, Lighting, Sump Pump |
| Parking Space Total | 47 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed, Workshop |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Heater - Tankless, Water Heater, Water Purifier, Water Softener, Water Treatment, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Alarm System, Monitored Alarm, Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 3 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Beach, Golf Nearby, Hospital, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 344 Ft ,9 In |
| Size Frontage | 480 Ft ,2 In |
| Size Irregular | 480.2 X 344.8 Ft |
| Size Total Text | 480.2 X 344.8 Ft|2 - 4.99 Acres |
| Soil Type | Clay |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.16 m | 4.7 m | 5.16 m x 4.7 m |
| Second Level | Bedroom | 4.57 m | 4.55 m | 4.57 m x 4.55 m |
| Second Level | Den | 5 m | 4.42 m | 5 m x 4.42 m |
| Second Level | Primary Bedroom | 6.65 m | 4.55 m | 6.65 m x 4.55 m |
| Basement | Kitchen | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
| Basement | Recreational, Games Room | 8.46 m | 5.94 m | 8.46 m x 5.94 m |
| Basement | Media | 7.72 m | 4.57 m | 7.72 m x 4.57 m |
| Basement | Bedroom | 7.01 m | 3.35 m | 7.01 m x 3.35 m |
| Basement | Other | 7.67 m | 2.84 m | 7.67 m x 2.84 m |
| Basement | Other | 15.6 m | 7.11 m | 15.6 m x 7.11 m |
| Main Level | Kitchen | 8.97 m | 5.92 m | 8.97 m x 5.92 m |
| Main Level | Dining Room | 5.05 m | 4.52 m | 5.05 m x 4.52 m |
| Main Level | Living Room | 5.97 m | 4.7 m | 5.97 m x 4.7 m |
| Main Level | Family Room | 10.44 m | 7.49 m | 10.44 m x 7.49 m |
| Main Level | Office | 5.56 m | 4.9 m | 5.56 m x 4.9 m |
| Main Level | Primary Bedroom | 6.91 m | 5.28 m | 6.91 m x 5.28 m |
| Main Level | Other | 19.76 m | 10.16 m | 19.76 m x 10.16 m |
| Main Level | Other | 6.73 m | 2.18 m | 6.73 m x 2.18 m |
| Main Level | Laundry Room | 6.15 m | 3.12 m | 6.15 m x 3.12 m |
| Electricity | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding