Welcome to this 2 bedroom and 1.5 bathroom home located in the southwest area of St Thomas with many updates. On the main floor you have an updated kitchen, dining and living area. The 2 bedrooms and the 4pc main bathroom are also located on the main floor as well. The basement is finished giving great space for your expanded living needs with an additional 2 pc bathroom. Out the back door you will enjoy a private, fully fence yard which is great for children or pets. The single car detached garage is fully insulated and has an updated shingled roof. Enjoy the convenience of nearby Pinafore Park, the hospital and easy access to local amenities. Book your showing today! (id:25517)
MLS® Number | X12403492 |
Property Type | Single Family |
Community Name | St. Thomas |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 100 Ft |
Size Total Text | 60 X 100 Ft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 9.41 m | 6.81 m | 9.41 m x 6.81 m |
Basement | Bathroom | 2.33 m | 1.37 m | 2.33 m x 1.37 m |
Basement | Utility Room | 2.89 m | 2.69 m | 2.89 m x 2.69 m |
Main Level | Foyer | 1.9 m | 1.13 m | 1.9 m x 1.13 m |
Main Level | Kitchen | 2.99 m | 2.69 m | 2.99 m x 2.69 m |
Main Level | Dining Room | 2.54 m | 3.76 m | 2.54 m x 3.76 m |
Main Level | Living Room | 3.78 m | 3.76 m | 3.78 m x 3.76 m |
Main Level | Bathroom | 1.9 m | 1.98 m | 1.9 m x 1.98 m |
Main Level | Bedroom | 2.98 m | 2.95 m | 2.98 m x 2.95 m |
Main Level | Primary Bedroom | 3.37 m | 2.95 m | 3.37 m x 2.95 m |
https://www.realtor.ca/real-estate/28862408/154-elm-street-st-thomas-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!
I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding