Semi -Detached home in a great neighborhood with 3 bedrooms, 2 bathrooms with a finished basement and great views with privacy (id:25517)
| MLS® Number | X12909568 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,6 In |
| Size Frontage | 29 Ft ,10 In |
| Size Irregular | 29.9 X 101.5 Ft ; 96.20x26.11x101.50x45.42 |
| Size Total Text | 29.9 X 101.5 Ft ; 96.20x26.11x101.50x45.42 |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 2.87 m | 4.32 m | 2.87 m x 4.32 m |
| Basement | Den | 4.11 m | 3.3 m | 4.11 m x 3.3 m |
| Basement | Recreational, Games Room | 5.28 m | 5.36 m | 5.28 m x 5.36 m |
| Basement | Bathroom | 1.48 m | 2.89 m | 1.48 m x 2.89 m |
| Basement | Office | 2.75 m | 3.32 m | 2.75 m x 3.32 m |
| Basement | Laundry Room | 2.85 m | 2.57 m | 2.85 m x 2.57 m |
| Main Level | Living Room | 5.29 m | 3.63 m | 5.29 m x 3.63 m |
| Main Level | Bathroom | 1.58 m | 2.01 m | 1.58 m x 2.01 m |
| Main Level | Dining Room | 2.67 m | 3.15 m | 2.67 m x 3.15 m |
| Main Level | Bedroom | 2.63 m | 3.23 m | 2.63 m x 3.23 m |
| Main Level | Bedroom | 3.63 m | 3.23 m | 3.63 m x 3.23 m |
| Main Level | Bedroom | 2.56 m | 3.56 m | 2.56 m x 3.56 m |
| Main Level | Kitchen | 4.21 m | 3.31 m | 4.21 m x 3.31 m |
https://www.realtor.ca/real-estate/29503061/14-juno-drive-st-thomas-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding