YOUR NEW HOME HAS A PRESENCE!! As soon as you drive down the street there it is!!!! Sitting very majestically on its premium sized "pie shaped" lot backing onto a NEIGHBORHOOD PARK. This beautifully detailed FINORO built home boasts over 4000 sq ft of living area counting the well finished basement. The spacious foyer with open staircase leads through to a dream kitchen with lots of quality cabinets GRANITE COUNTERS and a center island "prep area" with sink and which overlooks the Great-room...The main floor features 10' CEILINGS with CROWN MOLDING, lots of nice sized windows with transoms above and lots and lots of pot lights..The main floor also offers a large bedroom with a 3pc ensuite which would be ideal for overnight guests/home office....Take the OPEN STAIRCASE up to 4 more good sized bedrooms, two of which are connected by way of a 4PC "JACK AND JILL" WASHROOM....There is also the main 4pc washroom. The large primary bedroom features a 5PC ENSUITE & WALK-IN CLOSET and 2ND FLOOR LAUNDRY area...The second floor LOFT/FAMILYROOM would be perfect for that bedtime storey time? or TV watching?.....When you venture down to the well finished basement you'll find an "L" shaped family-room with a doorway leading to a separate outside cement stairwell. There is also another bedroom and a 4pc washroom...bring the in-laws!!...Did we mention the full 2 CAR GARAGE (fully drywalled) with paved double driveway...LOTS OF VALUE HERE FOR THE MONEY!! (id:25517)
| MLS® Number | X12555688 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Golf Nearby, Hospital, Park, Schools |
| Equipment Type | Water Heater |
| Features | Sloping |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | New Building |
| Appliances | Water Heater, Water Meter |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 29 Ft ,1 In |
| Size Irregular | 29.1 X 118 Ft ; Pie Shaped...29'x118'x210'x152' |
| Size Total Text | 29.1 X 118 Ft ; Pie Shaped...29'x118'x210'x152' |
| Zoning Description | R2-15 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 5.33 m | 3.35 m | 5.33 m x 3.35 m |
| Second Level | Bedroom 5 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Second Level | Bathroom | 4.27 m | 2.13 m | 4.27 m x 2.13 m |
| Second Level | Bathroom | 1.68 m | 3.51 m | 1.68 m x 3.51 m |
| Second Level | Primary Bedroom | 5.49 m | 4.11 m | 5.49 m x 4.11 m |
| Second Level | Bedroom 3 | 3.5 m | 3.85 m | 3.5 m x 3.85 m |
| Second Level | Bedroom 4 | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
| Second Level | Bathroom | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
| Basement | Bathroom | 2.43 m | 1.54 m | 2.43 m x 1.54 m |
| Basement | Bedroom | 3.51 m | 3.81 m | 3.51 m x 3.81 m |
| Basement | Family Room | 6.1 m | 4.11 m | 6.1 m x 4.11 m |
| Main Level | Kitchen | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
| Main Level | Great Room | 5.03 m | 4.11 m | 5.03 m x 4.11 m |
| Main Level | Dining Room | 3.96 m | 4.11 m | 3.96 m x 4.11 m |
| Main Level | Bedroom 2 | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
| Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Foyer | 3.01 m | 3.35 m | 3.01 m x 3.35 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Katherine Pozza
Salesperson
Bob Pozza
Broker
Adam Diloreto
Broker of Record
Derek Castro
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding