Maintenance, Common Area Maintenance, Insurance, Parking
$396 MonthlyBeautifully updated townhouse condo! 3 bedrooms, 1 1/2 bathrooms. New kitchen with peninsula seating for 4. Professionally refinished original oak flooring in living room and upper hallway. LVT in bedrooms, kitchen, bathrooms and laundry/utility. Modern matte black LED lighting, door handles, and vent covers. New carpeting in basement & lower stairs. All new appliances - Fridge with Built-in Ice Maker, Electric Range, Over the Range Low Profile Microwave, and Dishwasher. New Washing Machine & Dryer. New Gas Furnace. (id:25517)
| MLS® Number | X12864328 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | All |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Shingles |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.953 m | 2.7178 m | 4.953 m x 2.7178 m |
| Second Level | Bedroom 2 | 4.2926 m | 2.3622 m | 4.2926 m x 2.3622 m |
| Second Level | Bedroom 3 | 3.2512 m | 2.4892 m | 3.2512 m x 2.4892 m |
| Basement | Utility Room | 3.683 m | 4.9278 m | 3.683 m x 4.9278 m |
| Basement | Recreational, Games Room | 4.8006 m | 4.1656 m | 4.8006 m x 4.1656 m |
| Ground Level | Kitchen | 4.953 m | 3.4544 m | 4.953 m x 3.4544 m |
| Ground Level | Living Room | 3.937 m | 4.445 m | 3.937 m x 4.445 m |
Contact us for more information
Shannon Emmerton
Salesperson
(519) 539-6194
https://www.facebook.com/profile.php?id=61555302023651
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding