CHARMING & VACANT Up/Down DUPLEX in central Woodstock with large attached dbl-Garage & private double driveway. This building has separate hydro & gas meters for the each of the generous size 2 Bedroom units. Hot water heater is owned for the upper unit, rented for lower unit. All appliances in the units are "as-is". Both units are heated by forced air gas furnaces (furnaces & hot water tanks are in the basement.). Excellent central location close to schools, parks and public transit. Great opportunity for new buyers and investors! * no AC in building, Upper Unit has no laundry hookups, Lower Unit has laundry closet (id:25517)
MLS® Number | X12112864 |
Property Type | Multi-family |
Community Name | Woodstock - North |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 45 Ft ,4 In |
Size Frontage | 113 Ft ,1 In |
Size Irregular | 113.1 X 45.4 Ft |
Size Total Text | 113.1 X 45.4 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.55 m | 2.47 m | 1.55 m x 2.47 m |
Second Level | Living Room | 4.08 m | 3.71 m | 4.08 m x 3.71 m |
Second Level | Kitchen | 3.38 m | 2.79 m | 3.38 m x 2.79 m |
Second Level | Dining Room | 3.59 m | 3.38 m | 3.59 m x 3.38 m |
Second Level | Bedroom | 2.85 m | 2.79 m | 2.85 m x 2.79 m |
Second Level | Primary Bedroom | 4.12 m | 3.4 m | 4.12 m x 3.4 m |
Main Level | Living Room | 4.15 m | 4.71 m | 4.15 m x 4.71 m |
Main Level | Bathroom | 2.29 m | 1.96 m | 2.29 m x 1.96 m |
Main Level | Kitchen | 3.37 m | 3.26 m | 3.37 m x 3.26 m |
Main Level | Dining Room | 3.64 m | 3.26 m | 3.64 m x 3.26 m |
Main Level | Bedroom | 2.58 m | 3.26 m | 2.58 m x 3.26 m |
Main Level | Primary Bedroom | 3.46 m | 3.58 m | 3.46 m x 3.58 m |
Contact us for more information
Mario Spina
Broker
Jennifer Webb
Salesperson
Marianne Butler
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!
I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding