Welcome to this beautiful North-end home! This Henderson built home has high quality finishes throughout and features 3+1 bedrooms and 3 full bathrooms. Walk-in and fall in love with the open concept main floor, gorgeous kitchen with a large island and walk-in pantry. The generous sized master bedroom features an ensuite bathroom with a custom glass/tile shower and a 10x6 walk-in closet. Downstairs you will find a large and bright rec room, perfect for relaxing or entertaining. There is framing done in the lower level if you wanted to add a 4th bedroom/office. Relax outback on your deck with no neighbors behind. This home has been meticulously maintained and pride of ownership is very evident. (id:25517)
MLS® Number | X9303947 |
Property Type | Single Family |
Community Name | Sarnia |
Features | Flat Site, Sump Pump |
Parking Space Total | 4 |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,2 In |
Size Frontage | 49 Ft ,10 In |
Size Irregular | 49.87 X 111.22 Ft |
Size Total Text | 49.87 X 111.22 Ft|under 1/2 Acre |
Zoning Description | Ur1-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Basement | Other | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
Basement | Recreational, Games Room | 5.49 m | 7.01 m | 5.49 m x 7.01 m |
Basement | Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Main Level | Foyer | 1.83 m | 3.66 m | 1.83 m x 3.66 m |
Main Level | Great Room | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
Main Level | Kitchen | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Main Level | Primary Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Laundry Room | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Main Level | Dining Room | 3.96 m | 4.88 m | 3.96 m x 4.88 m |
https://www.realtor.ca/real-estate/27376921/101-kamal-drive-sarnia-sarnia
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!
I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding