One Owner home with easy commute to London. Mailing address is 9939 Florence Street, St.Thomas. Family home with 3 bedrooms plus lower Office space and 4 baths. Southwold, Monseigneur Morrison and Pierre Elliott Trudeau French Immersion Elementary School District. Freshly painted. New Carpet installed May 2026 on stairway to upstairs , 3 upper bedrooms and office in basement. Primary Suite offers 3 piece ensuite bath and walk in closet. Shingles 8 years old. 12ft X12ft Storage Shed with hydro. Smoke and carbon monoxide detectors replaced Jan.2026. Heat pump and Furnace replaced 2024. Central Air works off Heat Pump system. Man door in garage. Cat Patio can stay or Owner will remove it before closing. ** This is a linked property.** (id:25517)
| MLS® Number | X13161092 |
| Property Type | Single Family |
| Community Name | Rural Southwold |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 10 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,7 In |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 32.8 X 110.6 Ft |
| Size Total Text | 32.8 X 110.6 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.29 m | 2.19 m | 2.29 m x 2.19 m |
| Second Level | Bathroom | 1.25 m | 2.93 m | 1.25 m x 2.93 m |
| Second Level | Primary Bedroom | 3.86 m | 3.91 m | 3.86 m x 3.91 m |
| Second Level | Bedroom | 2.99 m | 3.35 m | 2.99 m x 3.35 m |
| Second Level | Bedroom | 2.99 m | 3.91 m | 2.99 m x 3.91 m |
| Basement | Bathroom | 1.56 m | 3.35 m | 1.56 m x 3.35 m |
| Basement | Family Room | 5.33 m | 3.05 m | 5.33 m x 3.05 m |
| Basement | Office | 2.86 m | 2.74 m | 2.86 m x 2.74 m |
| Main Level | Living Room | 5.48 m | 3.2 m | 5.48 m x 3.2 m |
| Main Level | Kitchen | 3.04 m | 3.09 m | 3.04 m x 3.09 m |
| Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Bathroom | 0.91 m | 1.22 m | 0.91 m x 1.22 m |
https://www.realtor.ca/real-estate/29790136/9939-florence-street-southwold-rural-southwold
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding