Description Coming Soon! (id:25517)
| MLS® Number | X13057910 |
| Property Type | Single Family |
| Community Name | Birr |
| Amenities Near By | Schools |
| Equipment Type | Water Heater, Water Softener |
| Features | Wooded Area, Flat Site |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck, Patio(s), Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage | |
| Tandem | |
| Inside Entry |
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 198 Ft ,10 In |
| Size Frontage | 129 Ft ,10 In |
| Size Irregular | 129.9 X 198.9 Ft |
| Size Total Text | 129.9 X 198.9 Ft|1/2 - 1.99 Acres |
| Zoning Description | Hr1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.03 m | 2.72 m | 3.03 m x 2.72 m |
| Second Level | Bedroom 5 | 3.12 m | 2.71 m | 3.12 m x 2.71 m |
| Second Level | Bathroom | 2.4 m | 2.25 m | 2.4 m x 2.25 m |
| Second Level | Bathroom | 3.91 m | 2.39 m | 3.91 m x 2.39 m |
| Second Level | Primary Bedroom | 3.94 m | 3.86 m | 3.94 m x 3.86 m |
| Second Level | Bedroom 2 | 3.92 m | 2.74 m | 3.92 m x 2.74 m |
| Second Level | Bedroom 3 | 3.92 m | 2.72 m | 3.92 m x 2.72 m |
| Basement | Recreational, Games Room | 8.71 m | 3.82 m | 8.71 m x 3.82 m |
| Basement | Other | 5.32 m | 3.97 m | 5.32 m x 3.97 m |
| Basement | Other | 3.93 m | 2.7 m | 3.93 m x 2.7 m |
| Basement | Utility Room | 6.38 m | 3.78 m | 6.38 m x 3.78 m |
| Basement | Cold Room | 1.97 m | 1.25 m | 1.97 m x 1.25 m |
| Main Level | Office | 3.94 m | 3.58 m | 3.94 m x 3.58 m |
| Main Level | Bathroom | 1.4 m | 1.38 m | 1.4 m x 1.38 m |
| Main Level | Living Room | 3.93 m | 2.71 m | 3.93 m x 2.71 m |
| Main Level | Kitchen | 3.76 m | 3.6 m | 3.76 m x 3.6 m |
| Main Level | Dining Room | 3.76 m | 2.79 m | 3.76 m x 2.79 m |
| Main Level | Family Room | 6.22 m | 4.02 m | 6.22 m x 4.02 m |
| Main Level | Mud Room | 2.6 m | 2.38 m | 2.6 m x 2.38 m |
| Main Level | Laundry Room | 2.57 m | 1.36 m | 2.57 m x 1.36 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29672079/149-salisbury-drive-middlesex-centre-birr-birr
Contact us for more information
Brian Van Bart
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding