Great 4 Bedroom Family Home in Nelson Park with Granny Suite! Fresh and clean, with hardwood & ceramic on main floor, large, bright eat in kitchen, 3 main floor bedrooms & 3pc bath. Lower Granny Suite with separate entrance, full kitchen, 4pc Bath & Bedroom with egress window. See floor plans. Carport offers flexible storage. Enjoy Summer evenings on the concrete patio with fire pit and fully fenced yard. Walking distance to schools, transit, shopping, parks and East Lions Community Centre & more! (id:25517)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13018992 |
| Property Type | Single Family |
| Community Name | East I |
| Equipment Type | None |
| Features | In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 108 Ft |
| Size Total Text | 52 X 108 Ft |
| Zoning Description | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.86 m | 3.46 m | 2.86 m x 3.46 m |
| Basement | Bathroom | 2.75 m | 2.48 m | 2.75 m x 2.48 m |
| Basement | Laundry Room | 3.14 m | 2.38 m | 3.14 m x 2.38 m |
| Basement | Family Room | 5.92 m | 6.39 m | 5.92 m x 6.39 m |
| Basement | Dining Room | 2.76 m | 3.81 m | 2.76 m x 3.81 m |
| Basement | Kitchen | 5.05 m | 1.59 m | 5.05 m x 1.59 m |
| Main Level | Living Room | 5.83 m | 3.88 m | 5.83 m x 3.88 m |
| Main Level | Kitchen | 3.04 m | 3.12 m | 3.04 m x 3.12 m |
| Main Level | Bedroom | 2.37 m | 2.77 m | 2.37 m x 2.77 m |
| Main Level | Bedroom 2 | 3.25 m | 2.77 m | 3.25 m x 2.77 m |
| Main Level | Bedroom 3 | 2.86 m | 3.54 m | 2.86 m x 3.54 m |
| Main Level | Bathroom | 1.65 m | 3.12 m | 1.65 m x 3.12 m |
| Other | Dining Room | 2.79 m | 3.12 m | 2.79 m x 3.12 m |
https://www.realtor.ca/real-estate/29628094/60-wexford-avenue-london-east-east-i-east-i
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding