Maintenance, Common Area Maintenance, Insurance
$417 MonthlyCoventry Woods Bungalow Townhome Backing onto GREEN SPACE! Bright 2+1 bedroom, 3 bath unit featuring and open-concept layout with skylight, a modern kitchen with updated countertops, sinks & taps, and stainless steel appliances (2021). Main level includes a cozy gas fireplace in the family room, a primary bedroom with a 3-pc ensuite and walk-in closet, main floor laundry, and inside entry to the garage. Walk out to a private deck from the living/dining area. Fully finished walkout basement with large bedroom, cozy rec room and 3-pc bath. Updates: Furnaced & AC (2025), hot water tank (2025, owned), water softener (owned), front door (2023), primary bedroom window (2025), Roof inspected last year. Fantastic location close to Hwy, shopping, trails & schools. (id:25517)
| MLS® Number | X12589862 |
| Property Type | Single Family |
| Community Name | South E |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | None |
| Features | Backs On Greenbelt, Flat Site, Dry |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Clubhouse, Deck |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Barbeque, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a (finished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.3 m | 5.25 m | 8.3 m x 5.25 m |
| Basement | Bedroom 3 | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
| Main Level | Kitchen | 5.32 m | 4.06 m | 5.32 m x 4.06 m |
| Main Level | Living Room | 5.32 m | 4.2 m | 5.32 m x 4.2 m |
| Main Level | Primary Bedroom | 3.5 m | 3.32 m | 3.5 m x 3.32 m |
| Main Level | Bedroom 2 | 3.32 m | 3.08 m | 3.32 m x 3.08 m |
https://www.realtor.ca/real-estate/29150682/7-80-centre-street-london-south-south-e-south-e
Contact us for more information
Dharam Veer Saini
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding