AVAILABLE NOW! Right in the heart of the Main Beach district of Port Stanley this rental unit is available for lease long term in this well-maintained Triplex listed @ $1900 inclusive of all utilities, internet extra. Rent includes heat, hydro and water. This unit features approx 650sf, two-floor living, hardwood flooring, open concept eat-in kitchen with pantry , 3 pc bath, laundry, closet, and 1 bdrm upstairs that sees the Lake. Available parking in the driveway for one vehicle is included in rent. A 10x10' storage space in the detached garage can be rented for an extra $100/month. The garage is not currently used for vehicle parking. With great neighbours and on a quiet street, ask for your rental application & book a showing asap! This unit is available right now! Please do not approach the current tenants. (id:25517)
| MLS® Number | X12517470 |
| Property Type | Multi-family |
| Community Name | Port Stanley |
| Amenities Near By | Beach, Golf Nearby, Schools |
| Community Features | Community Centre |
| Features | Flat Site, Conservation/green Belt, Dry, Carpet Free, In Suite Laundry |
| Parking Space Total | 6 |
| Structure | Deck, Patio(s) |
| View Type | View Of Water |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 100+ Years |
| Appliances | Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 3.32 m | 3.87 m | 3.32 m x 3.87 m |
| Main Level | Kitchen | 3.02 m | 2.44 m | 3.02 m x 2.44 m |
| Main Level | Living Room | 4.55 m | 5 m | 4.55 m x 5 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Susan E. Tanton
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding