One floor home affordable! Don't miss this renovated house in popular North West WhiteHill area! 50X123 feet large lot in matured family neighbourhood! 1579 SqFt quality living space! Minutes drive to Western University, walking distance to elementary school excellent for starter! Three spacious bedrooms, living room and dinning area off to the patio with deck perfect for summer outdoor living. Tons of kitchen cabinets space, brand new fridge, stove & dishwasher. On bus directly to Western University. Excellent value! Economical utility July,2025 ( $118.44 hydro & $71.35 water) Aug,2025 ( $224 hydro & $61.21 water). Excellent starter home or investment opportunity! (id:25517)
| MLS® Number | X12480051 |
| Property Type | Single Family |
| Community Name | North F |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Wooded Area, Flat Site, Level |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Brick |
| Fire Protection | Controlled Entry |
| Foundation Type | Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 123 Ft |
| Size Total Text | 50 X 123 Ft|under 1/2 Acre |
| Zoning Description | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
| Main Level | Dining Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Kitchen | 4.32 m | 2.74 m | 4.32 m x 2.74 m |
| Main Level | Primary Bedroom | 4.27 m | 3.48 m | 4.27 m x 3.48 m |
| Main Level | Bedroom | 4.24 m | 3.05 m | 4.24 m x 3.05 m |
| Main Level | Bedroom | 3.15 m | 2.87 m | 3.15 m x 2.87 m |
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29028059/15-hawthorne-road-london-north-north-f-north-f
Contact us for more information
Jie Dan
Broker of Record
Faisal Anwar
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding