Tenant responsible for establishing accounts with utilities companies and payment of all utilities bills including water, sewer, hydro, natural gas and water heater rental. Tenant responsible for snow removal and property maintenance inclusive of lawn mowing, leaf raking and disposal, maintenance of flower beds. Tenant to maintain tenant home insurance satisfactory to the Landlord (id:25517)
| MLS® Number | X12478119 |
| Property Type | Single Family |
| Community Name | Goderich (Town) |
| Features | Level |
| Parking Space Total | 7 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 101.5 Acre |
| Size Total Text | 101.5 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 4.01 m | 3 m | 4.01 m x 3 m |
| Basement | Utility Room | 4.17 m | 1.93 m | 4.17 m x 1.93 m |
| Basement | Recreational, Games Room | 11.33 m | 3.99 m | 11.33 m x 3.99 m |
| Basement | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Basement | Laundry Room | 3.68 m | 2.54 m | 3.68 m x 2.54 m |
| Main Level | Living Room | 6.07 m | 4.37 m | 6.07 m x 4.37 m |
| Main Level | Foyer | 2.64 m | 1.27 m | 2.64 m x 1.27 m |
| Main Level | Kitchen | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
| Main Level | Bedroom | 3.73 m | 3.2 m | 3.73 m x 3.2 m |
| Main Level | Bedroom 2 | 3.66 m | 2.92 m | 3.66 m x 2.92 m |
| Main Level | Primary Bedroom | 3.71 m | 3.25 m | 3.71 m x 3.25 m |
| Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29023567/377-south-street-s-goderich-goderich-town-goderich-town
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding