Experience modern living in this beautifully finished 1-bedroom, 1-bath walk-out basement apartment for lease in a desirable Woodstock neighborhood. This bright and spacious unit has been fully renovated and features an open-concept layout with a stylish kitchen, and ample cabinetry. The cozy living area is perfect for relaxing, while the bedroom offers great natural light and comfort. A modern full bathroom and in-unit laundry add convenience. Enjoy your own private entrance and dedicated parking space. Located close to Woodstock Hospital, shopping centers, schools, parks, and public transit, this home provides the ideal balance of comfort, privacy, and accessibility. Perfect for singles or couples looking for a clean, modern, and move-in-ready space in a great location. (id:25517)
| MLS® Number | X12471528 |
| Property Type | Single Family |
| Neigbourhood | Sumac Ridge |
| Community Name | Woodstock - South |
| Amenities Near By | Hospital, Place Of Worship, Park, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Range, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,7 In |
| Size Frontage | 41 Ft ,7 In |
| Size Irregular | 41.6 X 98.6 Ft |
| Size Total Text | 41.6 X 98.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.87 m | 3.69 m | 3.87 m x 3.69 m |
| Basement | Living Room | 3.68 m | 4.91 m | 3.68 m x 4.91 m |
| Basement | Kitchen | 3.67 m | 2.77 m | 3.67 m x 2.77 m |
| Basement | Bathroom | Measurements not available |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding