Maintenance, Water, Common Area Maintenance, Parking, Insurance
$443 MonthlySpacious 3 bedroom 2 bathroom condo in East London. Large living room. Eat-in kitchen. Good sized bedrooms. Finished family room, laundry and 3 piece bathroom in the lower level. Currently rented $2,400/month plus utilities - Tenant is month to month and Vacant possession may be possible . Close to bus routes, shopping, restaurants and more. (id:25517)
| MLS® Number | X12340473 |
| Property Type | Single Family |
| Community Name | East H |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.23 m | 3.3 m | 4.23 m x 3.3 m |
| Second Level | Bedroom 2 | 3.64 m | 2.6 m | 3.64 m x 2.6 m |
| Second Level | Bedroom 3 | 3.15 m | 2.59 m | 3.15 m x 2.59 m |
| Lower Level | Family Room | 5.15 m | 4.41 m | 5.15 m x 4.41 m |
| Lower Level | Laundry Room | 2.5 m | 1.82 m | 2.5 m x 1.82 m |
| Main Level | Living Room | 5.82 m | 3.07 m | 5.82 m x 3.07 m |
| Main Level | Kitchen | 5.31 m | 3.48 m | 5.31 m x 3.48 m |
https://www.realtor.ca/real-estate/28724186/172-1775-culver-drive-london-east-east-h-east-h
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!

I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding