Welcome to 92 Cayuga Crescent in Huron Heights. This property presents a fabulous opportunity for those investors, first time home buyers or families looking to renovate and put in some sweat equity to own a solid brick 3 bedroom bungalow on a quiet, well established street. The back door provides an opportunity to create a separate entrance to the basement for an in law suite or separate unit. 3 good sized bedrooms are on the main floor with a cheater bathroom with double sinks. The kitchen is spacious and the living and dining areas open to lots of light through large windows. **** EXTRAS **** Sheds x 2 (id:25517)
MLS® Number | X9511205 |
Property Type | Single Family |
Community Name | East D |
Amenities Near By | Park, Schools, Public Transit, Place Of Worship |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Structure | Porch, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools, Public Transit, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft ,3 In |
Size Frontage | 55 Ft ,1 In |
Size Irregular | 55.13 X 105.26 Ft |
Size Total Text | 55.13 X 105.26 Ft|under 1/2 Acre |
Zoning Description | R2-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.23 m | 3.2 m | 3.23 m x 3.2 m |
Basement | Recreational, Games Room | 3.25 m | 5.94 m | 3.25 m x 5.94 m |
Basement | Bathroom | 2.34 m | 1.14 m | 2.34 m x 1.14 m |
Basement | Office | 2.64 m | 3.4 m | 2.64 m x 3.4 m |
Main Level | Bathroom | 3.17 m | 2.08 m | 3.17 m x 2.08 m |
Main Level | Bedroom | 3.2 m | 2.41 m | 3.2 m x 2.41 m |
Main Level | Bedroom | 2.69 m | 2.54 m | 2.69 m x 2.54 m |
Main Level | Dining Room | 3.3 m | 2.29 m | 3.3 m x 2.29 m |
Main Level | Kitchen | 3.2 m | 4.62 m | 3.2 m x 4.62 m |
Main Level | Living Room | 3.76 m | 4.65 m | 3.76 m x 4.65 m |
Main Level | Primary Bedroom | 2.69 m | 3.63 m | 2.69 m x 3.63 m |
Main Level | Sunroom | 3.53 m | 4.04 m | 3.53 m x 4.04 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27581330/92-cayuga-crescent-london-east-d
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Don't wait! Schedule a free consultation today and let Daryl guide you at every step. Start your journey to your happy place now!
I’m Daryl Armstrong, a full time Real Estate professional working in St.Thomas-Elgin and Middlesex areas.
© 2024 Daryl Armstrong. All Rights Reserved. | Made with ❤️ by Jet Branding